| No. 5394 - Friday, 15 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7 3 2 9 0 | ||||||||||
| 2nd Prize | 0 7 8 1 6 | ||||||||||
| 3rd Prize | 8 8 7 4 1 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 26350 | 24506 | 87942 | 54731 | ||||||||
| 63215 | 78353 | 83115 | 55080 | ||||||||
| 97408 | 18403 | 40277 | 82147 | ||||||||
| No. 5394 - Friday, 15 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7 3 2 9 0 | ||||||||||
| 2nd Prize | 0 7 8 1 6 | ||||||||||
| 3rd Prize | 8 8 7 4 1 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 26350 | 24506 | 87942 | 54731 | ||||||||
| 63215 | 78353 | 83115 | 55080 | ||||||||
| 97408 | 18403 | 40277 | 82147 | ||||||||
| No. 5393 - Thursday, 14 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 4 4 1 0 5 | ||||||||||
| 2nd Prize | 2 0 9 6 3 | ||||||||||
| 3rd Prize | 5 1 1 2 6 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 16180 | 98941 | 68703 | 87553 | ||||||||
| 79354 | 56657 | 23840 | 19993 | ||||||||
| 94693 | 13807 | 87125 | 28833 | ||||||||
| No. 5392 - Wednesday, 13 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 9 9 8 3 4 | ||||||||||
| 2nd Prize | 2 1 7 6 0 | ||||||||||
| 3rd Prize | 1 5 6 2 4 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 24060 | 92543 | 16087 | 15168 | ||||||||
| 33168 | 59597 | 48847 | 38326 | ||||||||
| 47828 | 12303 | 04648 | 31592 | ||||||||
| No. 5391 - Tuesday, 12 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5 2 7 6 3 | ||||||||||
| 2nd Prize | 3 3 3 4 7 | ||||||||||
| 3rd Prize | 5 7 0 8 4 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 56589 | 03499 | 68528 | 33632 | ||||||||
| 31370 | 86301 | 91535 | 68967 | ||||||||
| 67155 | 29761 | 46280 | 51158 | ||||||||
| No. 5390 - Monday, 11 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 9 7 5 4 1 | ||||||||||
| 2nd Prize | 5 4 4 8 1 | ||||||||||
| 3rd Prize | 1 9 6 0 5 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 14703 | 10563 | 07368 | 83979 | ||||||||
| 30949 | 58516 | 84227 | 53154 | ||||||||
| 19911 | 60191 | 95322 | 46502 | ||||||||
| No. 5389 - Sunday, 10 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5 6 4 1 6 | ||||||||||
| 2nd Prize | 5 2 5 6 0 | ||||||||||
| 3rd Prize | 8 4 6 0 6 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 43386 | 59843 | 92249 | 79093 | ||||||||
| 95939 | 38695 | 17874 | 96305 | ||||||||
| 74623 | 72003 | 83249 | 80722 | ||||||||
| No. 5388 - Saturday, 9 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5 5 5 3 2 | ||||||||||
| 2nd Prize | 7 9 4 2 7 | ||||||||||
| 3rd Prize | 7 3 8 0 2 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 97425 | 87029 | 27681 | 17686 | ||||||||
| 12385 | 49039 | 86099 | 96529 | ||||||||
| 25914 | 59996 | 92941 | 28555 | ||||||||
| No. 5387 - Friday, 8 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 9 5 6 0 3 | ||||||||||
| 2nd Prize | 8 8 7 8 9 | ||||||||||
| 3rd Prize | 8 6 8 0 4 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 61015 | 44041 | 07456 | 14797 | ||||||||
| 03527 | 99018 | 03625 | 74604 | ||||||||
| 67397 | 17520 | 45716 | 24593 | ||||||||
| No. 5386 - Thursday, 7 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 8 2 1 4 7 | ||||||||||
| 2nd Prize | 6 3 4 6 3 | ||||||||||
| 3rd Prize | 7 3 3 0 1 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 21825 | 46573 | 46398 | 40256 | ||||||||
| 68893 | 88545 | 36322 | 56922 | ||||||||
| 37692 | 68779 | 15070 | 25049 | ||||||||
Copyright © 2026 - All Rights Reserved